Below is a table of all the products that can be made from the crafting buildings.
Name | Costs | Crafting Time | Requirement |
---|---|---|---|
Angle Finder | ??? | 44.0 hours | Quarry Workshop |
Anvil | 5 Stone Block 5 Alchemist Power | 9.0 hours | |
Bag of Nails | 1 Iron Bar 1x Leather 5x Reputation | 18.0 hours | Workshop Blacksmith |
Brick of Oven | 2 Stone Block 2 Wood Plank 5x Reputation | 3.0 hours | |
Collection Box | ??? | 24.0 hours | Armory |
Exploration Crystal | 3x Crystal Shard | 1.5 hours | |
Fishing Bait | 1x Gloom Rat Tail 3x Honey 1x Alchemist Powder | 14 minutes | |
Gloom Goblin Potion | 1x Gloom Goblin Ear 6x Alchemist Powder 7x Wool Thread 5x Wood | 12.0 hours | Kitchen Workshop Studio |
Gloom Rat Potion | 1x Gloom Rat Tail 2x Milk Bottle 3x Shell 1x Alchemist Powder | 2.5 hours | ??? |
Gloom Thief Potion | 1x Thief's Cloak 1x Iron Bar 5x Stone 2x Alchemist's Powder | 13.0 hours | Studio |
Gloom Wolf Potion | 2x Gloom Wolf Hair 1x Chicken Meat 3x Silver Ore 2x Alchemist Powder | 8.0 hours | |
Gold Brick | 2 Stone Block 4x Alchemist Powder | 1.5 hours | |
Hammer | 2x Wood 2 Stone Block 3x Reputation | 2.0 hours | Blacksmith |
Horseshoe | ??? | 12.0 hours | Quarry Blacksmith |
Iron Axe | 2x Iron Bar 1x Grindstone | 13.0 hours | |
Iron Bar | 3x Wood 2 Iron Ore | 9.0 hours | Blacksmith |
Iron Pick | 4x Wood 1x Iron Bar | 18.0 hours | Blacksmith |
Keg | 2x Iron Bar 3 Wood Plank 3x Alchemist's Powder | 22.0 hours | |
Knife | 1x [Iron Bar] 4x [Wood Log] | 9.0 hours | Blacksmith |
Rope | 5x Flax | 5 minutes | |
Stone Block | 6x Stone | 1.0 hours | |
Super Chop | 1x Iron Axe 5x Alchemist's Powder | 24.0 hours | ??? |
Super Clobber | 5x Alchemist's Powder 1x Wood Club | 3.0 hours | ??? |
Sword | 1x Iron Bar 2x Leather 3x Alchemist's Powder | 15.0 hours | Blacksmith |
Wood Club | 5x Wood 1x Alchemist's Powder | 10 minutes | ??? |
Wood Fence | 2x Wood | 5 minutes | ??? |
Wood Plank | 6x Wood | 1.0 hours | ??? |
Work Bench | 3 Wood Plank 2x Bag of Nails | 24.0 hours | ??? |
No comments:
Post a Comment