Wednesday, January 18, 2012

Castleville: Levels And Maximums

Game Info



What is the Level?

  • Each Castleville Level is achieved when you accumulate a certain amount of Experience Points (XP) and  indicates your kingdoms overall ranking, or status, in the game CastleVille. Experience points are gained from activities in your kingdom and from rewards when completing quests. Experience points are NOT gained from activities in your neighbors kingdoms or from their activities in your kingdom.

  • Your experience level is shown by the number inside of the blue star and next to it is your amount of experience points to date. Placing your cursor over the XP bar will display the amount of XP needed to reach the next level.

By leveling up you unlock new features from the game and the maximum of crops, buildings, houses, decor or walls are increased. There are 40 levels, all presented in the table below, with the details of the maximum limits for each.

Level XP Maximum
Crops Decor Walls Houses Crafting Resources
1 0 30 10 30 2 1 1
2 10 30 10 30 2 2 1
3 35 30 10 30 3 2 2
4 80 30 10 30 3 2 2
5 150 30 10 30 4 3 2
6 250 30 10 30 4 3 2
7 390 30 10 30 5 3 2
8 590 30 10 30 5 4 3
9 870 30 10 30 6 4 3
10 1260 35 12 30 6 4 3
11 1700 35 12 40 7 5 3
12 2225 35 12 40 7 5 3
13 2800 35 12 40 8 5 4
14 3500 35 12 40 8 6 4
15 4275 40 14 40 9 6 4
16 5175 40 14 40 9 6 4
17 6200 40 14 40 10 7 4
18 7400 40 14 40 10 7 5
19 8775 40 14 40 11 7 5
20 10350 45 16 40 11 8 5
Level XP Maximum
Crops Decor Walls Houses Crafting Materials
21 12150 45 16 50 12 10 5
22 14050 45 16 50 12 10 5
23 16050 45 16 50 13 11 6
24 18150 45 16 50 13 11 6
25 20350 50 18 50 14 11 6
26 22650 50 18 50 14 12 6
27 25050 50 18 50 15 12 6
28 27600 50 18 50 15 12 7
29 30300 50 18 50 16 13 7
30 33100 55 20 50 16 13 7
31 36050 55 20 60 17 13 7
32 39150 55 20 60 17 14 7
33 42400 55 20 60 18 14 8
34 45800 55 20 60 18 14 8
35 49400 60 22 60 19 15 8
36 53150 60 22 60 19 15 8
37 57100 60 22 60 20 15 8
38 61250 60 22 60 20 16 9
39 65600 60 22 60 21 16 9
40 70150 65 24 60 21 16 9

Note: I didn't find important, for name, the names for each level. I will add later the rewards earned by completing each level.

No comments:

Post a Comment